Privacy Policy for Income Triggers
EZOIC SERVICE PRIVACY POLICY
incometriggers.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Blis Global Limited | | |
Cloud Technologies S.A. | | |
Gemius SA | | |
The Ozone Project Limited | | |
NumberEight Technologies Ltd | | |
Evorra Ltd | | |
Jaduda GmbH | | |
Smile Wanted Group | | |
Media16 ltd | | |
CHEQ AI TECHNOLOGIES | | |
Comscore B.V. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
travel audience GmbH | | |
Liftoff Mobile, Inc. | | |
MindTake Research GmbH | | |
ARMIS SAS | | |
Jampp LTD | | |
BidMachine Inc. | | |
6Sense Insights, Inc. | | |
IPSOS MORI UK LTD | | |
Playwire LLC | | |
Adevinta Spain S.L.U. | | |
Euvic 360e-com Sp. z o.o. | | |
PubWise, LLLP | | |
Adventure Media | | |
Alphalyr SAS | | |
Viafoura Inc. | | |
TIMEONE PERFORMANCE | | |
Ströer Digital Media GmbH | | |
Arpeely Ltd. | | |
Smart Analytics SL | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
JS Web Production | | |
C WIRE AG | | |
Semasio GmbH | | |
Underdog Media LLC | | |
Hybrid Adtech GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Webgains GmbH | | |
Adkernel LLC | | |
plista GmbH | | |
ShowHeroes SRL | | |
Adjust Digital A/S | | |
BeOp | | |
TMT Digital Inc | | |
iProspect GmbH | | |
Nano Interactive Group Ltd. | | |
Vidoomy Media SL | | |
AdsWizz Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Factor Eleven GmbH | | |
Criteo SA | | |
Connatix Native Exchange Inc. | | |
BRICKS | | |
ADMAX | | |
N.Rich Technologies Inc. | | |
Ogury Ltd. | | |
Opinary GmbH | | |
netzeffekt GmbH | | |
Protected Media LTD | | |
Adlane LTD | | |
ADUX | | |
Magnite CTV, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Passendo Aps | | |
Marfeel Solutions, SL (Compass) | | |
TypeA Holdings Ltd | | |
Little Big Data sp. z o.o. | | |
Project Agora Ltd | | |
Quadrant Global Pte Ltd | | |
xpln.ai SAS | | |
Adtriba GmbH | | |
AdTheorent, Inc | | |
1000mercis (Numberly) | | |
Playrcart Limited | | |
OnProspects Ltd | | |
twiago GmbH | | |
Cavai AS & UK | | |
Channel Pilot Solutions GmbH | | |
Bucksense Inc | | |
HUMAN | | |
Near Intelligence | | |
Audiencerate LTD | | |
Otto (GmbH & Co KG) | | |
Luna Media Group LLC | | |
Footballco Media Limited | | |
Zeta Global | | |
REMAILME | | |
Snapsort Inc., operating as Sortable | | |
HyperTV Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Flashtalking, Inc. | | |
Aarki, Inc. | | |
Mediavine, Inc. | | |
RTB House S.A. | | |
Venatus Media Limited | | |
Simplifi Holdings Inc | | |
Adtarget Teknoloji A.S. | | |
FUNKE Digital GmbH | | |
EXADS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Petal Ads | | |
SPORTORITY UK LTD | | |
Bidmatic Inc | | |
Boldwin LTD | | |
Adex (Virtual Minds GmbH) | | |
Impactify SARL | | |
Epom Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sirdata Cookieless | | |
Score Media Group GmbH & Co. KG | | |
Rich Audience Technologies SL | | |
Rockerbox, Inc | | |
Triapodi Ltd. | | |
AdGear Technologies, Inc. | | |
onlineumfragen.com GmbH | | |
Hillside (Sports) GP Limited | | |
Prisma Media | | |
Proxi.cloud sp. z o.o. | | |
Moloco, Inc. | | |
Alkimi | | |
NetSuccess, s.r.o. | | |
SMARTSTREAM.TV GmbH | | |
MobileFuse LLC | | |
Blue Media Services LTDA | | |
OneTag Limited | | |
Audience Network | | |
Marfeel Solutions, SL | | |
ANINPRO-CREATIVE, S.L. | | |
First-id | | |
Kertil Iberia S.L. | | |
Adobe Advertising Cloud | | |
adnanny.com SLU | | |
Adnuntius AS | | |
WebMedia | | |
SunMedia | | |
Kairos Fire | | |
adbility media GmbH | | |
Brand Advance Ltd | | |
Sonic Odeeo ltd | | |
Sqreem Technologies Private Limited | | |
Permutive Limited | | |
Ein Rad AB | | |
EMX Digital, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
VUUKLE DMCC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Verasity Limited | | |
Adikteev | | |
Sublime | | |
mainADV Srl | | |
usemax advertisement (Emego GmbH) | | |
Magnite, Inc. (Carbon AI Limited) | | |
Nielsen International SA | | |
Brandhouse/Subsero A/S | | |
Revcontent, LLC | | |
Goldbach Group AG | | |
retailAds GmbH & Co. KG | | |
crossvertise GmbH | | |
ShareThis, Inc | | |
Baidu USA | | |
Hubvisor | | |
remerge GmbH | | |
Keymantics | | |
DIGITEKA Technologies | | |
Axel Springer Teaser Ad GmbH | | |
CASTOOLA D.O.O. | | |
Adsolutions BV | | |
Cint AB | | |
Insticator, Inc. | | |
33Across | | |
Livewrapped AB | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Yahoo EMEA Limited | | |
PulsePoint, Inc. | | |
The Kantar Group Limited | | |
XChange by SFBX® | | |
Media Square | | |
cynapsis interactive GmbH | | |
Frameplay Corporation | | |
Beaconspark Ltd | | |
Audienzz AG | | |
Publica LLC | | |
Crimtan Holdings Limited | | |
Pelmorex Corp. | | |
Seven Technologies S.L. | | |
CleverPush GmbH | | |
Loop Now Technologies Inc. | | |
YouGov | | |
ARKHEUS | | |
Unblockia SL | | |
Nativery Srl | | |
BCOVERY SAS | | |
AccountInsight Ltd | | |
Nativo, Inc. | | |
Traffective GmbH | | |
Targetspot Belgium SPRL | | |
NEXD | | |
The MediaGrid Inc. | | |
Samsung Ads | | |
LightBox TV | | |
1plusX AG | | |
Adtelligent Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Localsensor B.V. | | |
Mobsuccess | | |
RevJet | | |
Novatiq limited | | |
Gamoshi Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Smaato, Inc. | | |
Turk Telekom | | |
Google Advertising Products | | |
LinkedIn Ireland Unlimited Company | | |
THE LINEA 1 MKT SL | | |
CITISERVI EUROPE, S.L. | | |
Ask Locala | | |
Dentsu London Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Convo Ink | | |
CentralNic Poland sp. z o.o. | | |
Adssets AB | | |
The Reach Group GmbH | | |
Papirfly AS | | |
BotTalk UG (haftungsbeschränkt) | | |
Rico Developments Ltd | | |
Rakuten Marketing LLC | | |
INVIDI technologies AB | | |
Performax.cz, s.r.o. | | |
Bababam | | |
Mobkoi Ltd | | |
Polar Mobile Group Inc. | | |
Anzu Virtual Reality LTD | | |
Confiant Inc. | | |
Sonobi, Inc | | |
Open Web Technologies Ltd | | |
AudienceProject Aps | | |
Appier PTE Ltd | | |
Samba TV UK Limited | | |
Bidstack Limited | | |
Arkeero | | |
Aniview LTD | | |
Click Tech Limited | | |
Relevant Digital Oy | | |
M32 Connect Inc | | |
Yieldlove GmbH | | |
Kiosked Ltd | | |
SoD ScreenOnDemand GmbH | | |
Extreme Reach, Inc | | |
Tri-table Sp. z o.o. | | |
adhood.com | | |
Teroa S.A. | | |
Ezoic Inc. | | |
video intelligence AG | | |
Converto AG | | |
Digital Squad | | |
dpa-infocom GmbH | | |
Jellyfish France | | |
A.Mob | | |
Innovid LLC | | |
Gamned | | |
Seznam.cz, a.s. | | |
Mars Media Group | | |
eBay Inc | | |
Italiaonline S.p.A. | | |
BusinessClick | | |
Better Ads GmbH | | |
Sitewit Corp | | |
IPONWEB GmbH | | |
Notify | | |
adbalancer Werbeagentur GmbH | | |
XAD spoteffects GmbH | | |
AiCreo S.r.l. | | |
Kueez Entertainment Ltd. | | |
NEORY GmbH | | |
wetter.com GmbH | | |
SSMas | | |
belboon GmbH | | |
Hashtag Labs Inc. | | |
152 Media LLC | | |
Dable Inc. | | |
AdSpirit GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Seenthis AB | | |
Redbranch, Inc dba Fraudlogix | | |
DEFINE MEDIA GMBH | | |
Vidazoo Ltd | | |
GeoProve Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
INNITY | | |
EDGE NPD Sp. z o.o. | | |
Adsmovil España S.L | | |
MARKETPERF CORP | | |
Cuebiq | | |
Azerion Holding B.V. | | |
Kargo Global Inc. | | |
Near Intelligence Pte. Ltd. | | |
Hivestack Inc. | | |
Timehop, Inc. | | |
Dataseat Ltd | | |
Magnite, Inc. (Outstream) | | |
Justtag Sp. z o.o. | | |
Nubo LTD | | |
Kubient Inc. | | |
EASY Marketing GmbH | | |
AudienceRun corp | | |
Magnite, Inc. | | |
Hybrid Theory Global Ltd | | |
DynAdmic | | |
Research and Analysis of Media in Sweden AB | | |
Intercept Interactive Inc. dba Undertone | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
digitalAudience B.V. | | |
AdElement Media Solutions Pvt Ltd | | |
VGI CTV, Inc | | |
MPX GmbH | | |
Meson Mediation LLC | | |
Flexoffers.com, LLC | | |
Madington | | |
TargetVideo GmbH | | |
Fifty Technology Limited | | |
SheMedia, LLC | | |
Next Media SRL | | |
streaMonkey GmbH | | |
Vibrant Media Limited | | |
ETARGET SE | | |
Good-Loop Ltd | | |
DNA-I.COM | | |
Terminus Software Inc. | | |
glomex GmbH | | |
Unruly Group LLC | | |
Natexo Spain | | |
Arrivalist Co. | | |
giosg.com Oy | | |
Browsi | | |
Playhill Limited | | |
umlaut communication gmbh | | |
SoundCast | | |
Bring! Labs AG | | |
Holid AB | | |
LiquidM Technology GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Microsoft Advertising | | |
Media.net Advertising FZ-LLC | | |
Accorp Sp. z o.o. | | |
MyTraffic | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
YieldLift LLC | | |
Resono B.V. | | |
Gamesight Inc | | |
Apester Ltd | | |
Foreshadow s.r.o | | |
Arbeitsgemeinschaft Media-Analyse | | |
Axiom Media Connect | | |
Epsilon | | |
Market Resource Partners LLC | | |
Radio Net Media Limited | | |
Habu | | |
TOPBOX Inc. | | |
Adform A/S | | |
adrule mobile GmbH | | |
BSmartData GmbH | | |
Placense Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Golden Bees | | |
optimise-it GmbH | | |
EASYmedia GmbH | | |
Demandbase, Inc. | | |
uppr GmbH | | |
Lupon Media | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
SINGLESPOT SAS | | |
Newsroom AI Ltd | | |
bam! interactive marketing GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
A Million Ads | | |
advanced store GmbH | | |
M.D. Primis Technologies Ltd. | | |
Readpeak Oy | | |
Solution coupons | | |
Frii ApS | | |
Wunderkind Corporation | | |
Leadoo Marketing Technologies Ltd | | |
ADventori SAS | | |
BidTheatre AB | | |
Xandr, Inc. | | |
Mindlytix SAS | | |
AcuityAds Inc. | | |
Ensighten | | |
PubMatic, Inc | | |
Emodo, Inc. | | |
Basis Global Technologies, Inc. | | |
Samba TV, Inc. | | |
Onfocus (Adagio) | | |
IVO Media Ltd | | |
Delta Projects AB | | |
VECTAURY | | |
Dianomi PLC | | |
Voxnest Inc | | |
Adserve.zone / Artworx AS | | |
Amazon Advertising | | |
UniCredit S.p.A. | | |
ADman Interactive SLU | | |
Dynamic 1001 GmbH | | |
Cookie Market LTD | | |
ADARA MEDIA UNLIMITED | | |
UberMedia, Inc. | | |
Synamedia | | |
Cluep LLC | | |
Somplo Ltd | | |
Avocet Systems Limited | | |
Seedtag Advertising S.L | | |
Opt Out Advertising B.V. | | |
Pubfinity LLC | | |
Exactag GmbH | | |
Brand Metrics Sweden AB | | |
GeoEdge | | |
Lotame Solutions, inc | | |
Sojern, Inc. | | |
AuDigent | | |
Experian LTD | | |
Betgenius Ltd | | |
Content Ignite | | |
Artefact Deutschland GmbH | | |
Objective Partners BV | | |
Mobility-Ads GmbH | | |
freenet DLS GmbH | | |
Adloox SA | | |
Clinch Labs LTD | | |
Bertelsmann Data Service GmbH | | |
MetrixLab Nederland B.V. | | |
AA INTERNET-MEDIA Ltd | | |
Vidcrunch LLC | | |
LiveIntent Inc. | | |
Skaze | | |
Infolinks Media, LLC | | |
Commanders Act | | |
Taboola Europe Limited | | |
Strossle International AB | | |
SmartFrame Technologies Ltd | | |
Jivox Corporation | | |
Eskimi | | |
Quantyoo GmbH & Co. KG | | |
ADWAYS SAS | | |
AAX LLC | | |
Doceree UK Limited | | |
Unicredit BankAustria AG | | |
AntVoice | | |
Welect GmbH | | |
Bannerflow AB | | |
GroupM UK Limited | | |
DoubleVerify Inc. | | |
TabMo SAS | | |
Celtra, Inc. | | |
Always-Computing SAS | | |
Eyeota Pte Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MEDIAMETRIE | | |
Roq.ad Inc. | | |
TripleLift, Inc. | | |
Converge-Digital | | |
Ziff Davis LLC | | |
Smartology Limited | | |
AdTiming Technology Company Limited | | |
AdDefend GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Threedium | | |
ID5 Technology Ltd | | |
Integral Ad Science, Inc. | | |
GlobalWebIndex | | |
MUSO TNT LIMITED | | |
emetriq GmbH | | |
Comcast International France SAS | | |
Arcspire Limited | | |
Firstlead GmbH (ADCELL) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Automattic Ads | | |
Brave People Ltd. | | |
SpearAd GmbH | | |
Quantcast | | |
Truvid Inc. | | |
CIBLECLIC | | |
Anteriad, LLC | | |
NextRoll, Inc. | | |
Dailymotion SA | | |
Sovrn Holdings Inc | | |
Kameleoon SAS | | |
Samoukale Enterprises Limited dba ADEX | | |
Schober Information Group Deutschland GmbH | | |
Kochava Inc. | | |
Spoods GmbH | | |
zeotap GmbH | | |
SmartyAds Inc. | | |
AirGrid LTD | | |
Prebid.org | | |
Smart Traffik | | |
Fandom, Inc. | | |
Oracle Data Cloud - Moat | | |
Dentsu Italia SpA | | |
Pure Local Media GmbH | | |
Justpremium BV | | |
Eulerian Technologies | | |
Advisible AB | | |
Audiohook Corporation | | |
MediaMath, Inc. | | |
Bombora Inc. | | |
Adxperience SAS | | |
iPROM | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GumGum, Inc. | | |
ADYOULIKE SA | | |
Signal Digital Inc. | | |
Duplo Media AS | | |
Sportradar AG | | |
congstar GmbH | | |
Onnetwork Sp. z o.o. | | |
digidip GmbH | | |
Viznet | | |
Zeit Agency ApS | | |
TrueData Solutions, Inc. | | |
AdInMo LTD | | |
OpenX | | |
Sub2 Technologies Ltd | | |
BidBerry SRL | | |
FeedAd GmbH | | |
Skoiy | | |
PIA Advertising GmbH | | |
Fyber | | |
Maximus Live LLC | | |
adQuery | | |
ProSiebenSat.1 Digital Data GmbH | | |
Allegro sp. z o.o. | | |
MOOT TECHNOLOGY LTD | | |
On Device Research Limited | | |
adWMG | | |
VLYBY Digital GmbH | | |
Adelaide Metrics Inc | | |
ID Ward Ltd | | |
Rezonence Limited | | |
Njuice AB | | |
Offerista Group GmbH | | |
Reliz LTD | | |
Ströer SSP GmbH (SSP) | | |
Adhese | | |
B2B Media Group GmbH | | |
adality GmbH | | |
Kwanko | | |
Netpoint Media GmbH | | |
Opera Software Ireland Limited | | |
Appush Technologies | | |
Silverbullet Data Services Group | | |
Covatic Ltd | | |
Sharethrough, Inc | | |
Tapjoy, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Viewdeos 2015 LTD | | |
Videobyte Inc | | |
Amobee Inc. | | |
Mirando GmbH & Co KG | | |
Nexx360 | | |
StackAdapt | | |
ShinyStat S.p.a. | | |
Online Solution | | |
VIADS ADVERTISING S.L. | | |
ADITION (Virtual Minds GmbH) | | |
Mobfox US LLC | | |
One Tech Group GmbH | | |
Teavaro | | |
Bandsintown Amplified LLC | | |
ViewPay | | |
Caroda s.r.o. | | |
Vyde Ltd. | | |
Effiliation / Effinity | | |
Adverty AB (publ) | | |
INIS sp. zo.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Impact Tech Inc. | | |
Octave IP Limited | | |
ConnectAd Demand GmbH | | |
Clipcentric, Inc. | | |
Synkd Ltd. | | |
ADFI MEDIA SL | | |
BeeswaxIO Corporation | | |
Kayzen | | |
Sizmek by Amazon | | |
MiQ Digital Ltd | | |
TF1 PUBLICITE | | |
Between Exchange | | |
Admo.tv (Clickon) | | |
Improve Digital | | |
Konodrac S.L. | | |
ArtChaos s.r.o. | | |
Refine Direct Srl | | |
Adpone SL | | |
Lucid Holdings, LLC | | |
Avantis Video Ltd | | |
Evolution Technologies Inc. | | |
QuantumCast digital GmbH | | |
Schwarz Media GmbH | | |
Yieldmo, Inc. | | |
RevX | | |
Duration Media, LLC. | | |
AWIN AG | | |
7Hops.com Inc. (ZergNet) | | |
Claritas LLC | | |
Go.pl sp. z o.o. | | |
Captify Technologies Limited | | |
adsquare GmbH | | |
agof studies | | |
GADSME | | |
Pulse Innovations Limited | | |
admetrics GmbH | | |
Monet Engine Inc | | |
dataXtrade GmbH | | |
BEINTOO SPA | | |
BILENDI SA | | |
NEURAL.ONE | | |
PIXIMEDIA | | |
Inskin Media LTD | | |
Norstat AS | | |
3Q nexx GmbH | | |
ResponsiveAds, Inc. | | |
Platform161 B.V. | | |
Telecoming S.A. | | |
Ad Alliance GmbH | | |
Jetpack Digital LLC | | |
Listonic Sp. z o.o. | | |
Majime Mamori LTD | | |
PROXISTORE | | |
Adludio Ltd. | | |
Triple13 Ltd | | |
EXOCLICK, S.L. | | |
Permodo GmbH | | |
Bidtellect, Inc | | |
BLIINK SAS | | |
Hearts and Science München GmbH | | |
ADSOCY | | |
mediarithmics SAS | | |
Verve Group Europe GmbH | | |
OnAudience Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MGID Inc. | | |
Blockthrough, Inc. | | |
Realytics | | |
AUDIOMOB LTD | | |
lead alliance GmbH | | |
PRECISO SRL | | |
Agate Systems Limited | | |
Active Agent (Virtual Minds GmbH) | | |
LoopMe Limited | | |
Nielsen Media Research Ltd. | | |
Dentsu A/S | | |
Weborama | | |
Disqus | | |
Brid Video DOO | | |
Attributy | | |
Outbrain UK Ltd | | |
WebAds B.V | | |
Mediakeys Platform | | |
: Tappx | | |
PIXFUTURE MEDIA INC. | | |
Permutive Technologies, Inc. | | |
socoto gmbh & co. kg | | |
FRVR Limited | | |
Madison Logic, Inc. | | |
Emerse Sverige AB | | |
InMobi Pte Ltd | | |
Blue | | |
The Trade Desk | | |
Acxiom | | |
Zoomd Ltd. | | |
Live Data Solutions SL | | |
Smart Adserver | | |
LifeStreet Corporation | | |
IQM CORPORATION | | |
MISSENA | | |
Ströer SSP GmbH (DSP) | | |
Knorex | | |
THE NEWCO S.R.L. | | |
Pressboard Media Inc | | |
Tredia Solutions SL | | |
Zemanta Inc. | | |
Beachfront Media LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Neustar, Inc., a TransUnion company | | |
SpringServe, LLC | | |
